<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.hectordeleon.com</loc>
		<lastmod>2019-06-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/the-omission-of-history/</loc>
		<lastmod>2019-05-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/my-mother-my-hero-2/</loc>
		<lastmod>2019-05-12</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/</loc>
		<lastmod>2019-01-09</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/political-periodic-table-voter-registration-voter-turnout-and-citizen-voting-age-population/</loc>
		<lastmod>2019-01-09</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/harris-county-texas-voter-registration-roll-by-zip-code-and-voter-active-or-suspense-status-source-official-harris-county-voter-records-as-of-june-1-2018/</loc>
		<lastmod>2019-01-09</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/voter-turnout-for-2006-2010-and-2014-democratic-and-republican-primary-runoff-elections-harris-cnty-tx/</loc>
		<lastmod>2019-01-09</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/a-glimpse-into-age-and-gender-of-early-voters-in-the-2018-primary-electoins-in-harris-county-tx/</loc>
		<lastmod>2019-01-09</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/registered-voters-harris-county-tx-congressional-districts-age-group-gender/</loc>
		<lastmod>2019-01-09</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/harris-county-tx-voter-roll-county-state-federal-districts-jan-2018/</loc>
		<lastmod>2019-01-09</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/complexity-and-complicity-my-father-was-a-misogynist-and-i-feel-guilty/</loc>
		<lastmod>2019-01-09</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/mlks-timeless-lesson-high-minded-objectives-can-be-achieved-by-leading-a-committed-life/</loc>
		<lastmod>2019-01-08</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/a-life-long-struggle-communicating-well-in-english-is-a-never-ending-objective/</loc>
		<lastmod>2019-01-01</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/a-dreamlike-existence-gulfgate-for-life/</loc>
		<lastmod>2018-12-20</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/opportunity-districts-the-unspoken-reality-of-race-and-congressional-representation/</loc>
		<lastmod>2018-11-01</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/1st-day-early-voting-by-personal-appearance-totals-in-harris-county-tx-midterm-and-presidential-elections-2006-2018/</loc>
		<lastmod>2018-10-23</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/what-voting-method-did-voters-in-different-age-groups-choose-to-vote-in-recent-midterm-and-presidential-elections-mail-early-election-day/</loc>
		<lastmod>2018-10-13</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/minorities-no-longer-exclusively-urban/</loc>
		<lastmod>2018-10-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/for-an-immigrant-child-the-meaning-of-home/</loc>
		<lastmod>2018-09-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/voter-registration-and-voting-by-age-group-harris-county-tx-2014-2015-and-2016-november-elections/</loc>
		<lastmod>2018-09-20</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/harris-county-tx-estimated-voter-registration-roll-comparison-july-2014-vs-july-2018/</loc>
		<lastmod>2018-08-05</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/estimated-citizen-voting-age-population-and-estimated-registered-voters-by-ethnicity-in-incorporated-and-unincorporated-harris-county-texas/</loc>
		<lastmod>2018-06-28</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/about/</loc>
		<lastmod>2018-06-28</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/the-school/</loc>
		<lastmod>2018-06-20</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/2018-harris-county-tx-may-primary-runoff-elections-electorate-by-age-group-excluding-election-day-voters/</loc>
		<lastmod>2018-06-15</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/the-challenge-of-repeating-a-successful-speaking-performance/</loc>
		<lastmod>2018-06-05</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/more-spanish-surnamed-voters-participated-in-the-nov-2016-election-than-ever-in-the-fourth-largest-county-in-the-nation/</loc>
		<lastmod>2018-05-20</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/my-mother-my-hero/</loc>
		<lastmod>2018-05-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/do-photo-id-opponents-and-proponents-think-minorities-are-not-smart/</loc>
		<lastmod>2018-04-14</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/hispanic-electoral-growth-depended-upon-leadership-understanding-demographics-and-tempering-expectations/</loc>
		<lastmod>2018-04-10</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/what-voters-should-know-about-the-txvoterid-remedy-in-spanish/</loc>
		<lastmod>2018-04-09</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/2017-registered-voter-population-for-congressional-districts-harris-county-tx-estimated/</loc>
		<lastmod>2018-04-08</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/voting-method-voters-harris-county-tx-chosen-cast-ballots-2006-2014-midterm-primary-elections/</loc>
		<lastmod>2018-04-08</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/harris-county-voter-roll-incorporated-municipalities/</loc>
		<lastmod>2018-04-08</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/exhorting-students-to-be-attentive-2/</loc>
		<lastmod>2018-04-08</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/minority-votes-tell-a-story-for-houston-and-maybe-harris-county/</loc>
		<lastmod>2018-04-08</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/the-key-to-influencing-u-s-policy-is-the-ballot-2/</loc>
		<lastmod>2018-04-08</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/the-latino-vote-and-its-promise-cannot-be-denied/</loc>
		<lastmod>2018-04-08</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/who-votes-why-and-does-it-really-matter/</loc>
		<lastmod>2018-04-08</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/a-dreamlike-memory-stark-existence/</loc>
		<lastmod>2018-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/speeches/</loc>
		<lastmod>2018-01-15</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/voting-stats/</loc>
		<lastmod>2018-01-15</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/stories/</loc>
		<lastmod>2018-01-15</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/prose-rhyme/</loc>
		<lastmod>2018-01-15</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/opinion/</loc>
		<lastmod>2018-01-15</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/in-d-news/</loc>
		<lastmod>2018-01-15</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/contact/</loc>
		<lastmod>2018-01-15</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/board/</loc>
		<lastmod>2018-01-15</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/tracking-the-changing-electorate-in-the-nations-3rd-largest-political-jurisdiction/</loc>
		<lastmod>2017-12-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/mi-madre-mi-heroe/</loc>
		<lastmod>2017-12-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/lessons-that-outlive-a-professor/</loc>
		<lastmod>2017-12-12</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/estimated-electorate-for-texas-congressional-district-29/</loc>
		<lastmod>2017-12-12</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/harris-county-estimated-voter-registration-population-by-commissioners-precincts-and-major-voting-groups/</loc>
		<lastmod>2017-12-11</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/a-feeling/</loc>
		<lastmod>2017-10-09</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/fathers-never-cease-to-exist/</loc>
		<lastmod>2017-10-09</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/death-of-a-star/</loc>
		<lastmod>2017-10-09</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/quisiera-ser-poeta/</loc>
		<lastmod>2017-10-09</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/entre-el-cielo-y-el-infierno/</loc>
		<lastmod>2017-10-09</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/overthinker/</loc>
		<lastmod>2017-10-09</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/ephemeral-youdandelion-seeds-on-wingleave-only-scent-trail-haiku/</loc>
		<lastmod>2017-10-09</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/quisiera/</loc>
		<lastmod>2017-10-09</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/nuestros-padres-nunca-dejan-de-existir/</loc>
		<lastmod>2017-10-09</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/dicen/</loc>
		<lastmod>2017-10-09</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/suenos/</loc>
		<lastmod>2017-10-09</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/voces-y-rumores/</loc>
		<lastmod>2017-10-09</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/el-teatro-all-the-world-is-a-stage/</loc>
		<lastmod>2017-09-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/corn-tortillas-the-time-tested-link-to-survival/</loc>
		<lastmod>2017-09-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/cabrito-carnicerias-and-being-a-carnivore-environment-and-means-dictate-eating-habits/</loc>
		<lastmod>2017-09-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/estimated-spanish-surnamed-voters-harris-county-tx-2004-2016-presidential-elections/</loc>
		<lastmod>2017-09-24</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/houston-voter-profile-what-does-the-electorate-look-like/</loc>
		<lastmod>2017-09-09</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/2012-vs-2016-spanish-surnamed-voter-turnout-in-harris-cnty-tx-nov-elections-by-state-representative-district/</loc>
		<lastmod>2017-09-08</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/salsa-y-salud/</loc>
		<lastmod>2017-09-08</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/el-grito-featuring-mariachi-reyna-de-los-angeles/</loc>
		<lastmod>2017-09-05</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/in-d-news/print/</loc>
		<lastmod>2017-09-01</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/in-d-news/radio/</loc>
		<lastmod>2017-09-01</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/in-d-news/tv/</loc>
		<lastmod>2017-09-01</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/prose-rhyme/rhymes/</loc>
		<lastmod>2017-09-01</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/prose-rhyme/reflections/</loc>
		<lastmod>2017-09-01</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/opinion/education/</loc>
		<lastmod>2017-09-01</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/opinion/politics/</loc>
		<lastmod>2017-09-01</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/voting-stats/data-sets/</loc>
		<lastmod>2017-09-01</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/voting-stats/ppts/</loc>
		<lastmod>2017-09-01</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/how-did-voters-residing-in-harris-county-tx-state-representative-districts-cast-their-ballots-in-the-november-6-2012-election/</loc>
		<lastmod>2016-12-08</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/the-percent-share-an-age-group-contributed-to-the-spanish-surnamed-voter-and-non-spanish-surnamed-voter-in-harris-countys-november-8-2016-election/</loc>
		<lastmod>2016-12-08</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/editor/</loc>
		<lastmod>2016-09-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/hdl_perspective-discussing-hispanic-voter-turnout-on-abc13-viva-houston-71716/</loc>
		<lastmod>2016-07-27</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/hdl_perspective-on-cbs-radios-eye-on-houston-discussing-elections-and-voter-participation-with-ceo-of-hhcc-dr-laura-murillo-532015/</loc>
		<lastmod>2016-07-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/household-income-and-voter-turnout-in-2012-nov-election/</loc>
		<lastmod>2016-07-23</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/hdl_perspective-quoted-in-the-houston-posts-editorial-section-sunday-punch-heard-and-noted-111294/</loc>
		<lastmod>2016-07-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/hdl_perspective-op_ed-in-houston-chronicle-10200/</loc>
		<lastmod>2016-07-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/assessment-of-hdl_perspective-effort-to-recruit-involve-and-develop-young-leaders/</loc>
		<lastmod>2016-07-20</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/hdl_perspective-on-latino-vote-panel-discussion-on-the-62004/</loc>
		<lastmod>2016-07-20</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/hdl_perspective-quoted-in-the-houston-chronicle-112601/</loc>
		<lastmod>2016-07-18</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/will-houston-elect-its-first-latino-mayor/</loc>
		<lastmod>2016-07-18</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/hdl_perspective-quoted-in-9232001-houston-chronicle/</loc>
		<lastmod>2016-07-18</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/hdl_perspective-op_ed-houston-chronicle-33006/</loc>
		<lastmod>2016-07-18</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/hdl_perspective-in-the-houston-chronicle-10602/</loc>
		<lastmod>2016-07-18</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/hdl_perspective-op_ed-in-houston-chronicle-1222007/</loc>
		<lastmod>2016-07-18</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/voter-participation-in-the-2012-presidential-election-in-harris-county-for-whites-blacks-and-hispanics/</loc>
		<lastmod>2016-07-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/mission/</loc>
		<lastmod>2016-07-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/harris-county-voter-roll-incorporated-and-unincorporated-areas-and-spanish-surnames/</loc>
		<lastmod>2016-07-09</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/a-glimpse-at-the-spanish-surnamed-voter-population-in-harris-county-tx/</loc>
		<lastmod>2016-07-03</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/how-young-is-the-spanish-surnamed-registered-voter-population-in-comparison-to-the-non-spanish-surnamed-registered-voter-population/</loc>
		<lastmod>2016-07-01</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/age-profile-of-harris-county-tx-voter-roll/</loc>
		<lastmod>2016-06-18</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/2012-black-vote-in-harris-cnty/</loc>
		<lastmod>2016-05-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/2012-latino-vote-in-harris-cnty/</loc>
		<lastmod>2016-05-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/2012-white-vote-in-harris-cnty/</loc>
		<lastmod>2016-05-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/age-profile-of-early-voters-by-personal-appearance-harris-county-tx-march-1-2016-primary-elections/</loc>
		<lastmod>2016-03-03</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/march-1-2016-primary-elections-primer-harris-county-texas-usa/</loc>
		<lastmod>2016-02-28</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/understanding-voter-turnout-whos-voting-and-whos-not-voting/</loc>
		<lastmod>2015-12-03</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/turnout-for-city-of-houston-november-5-2013-election-by-zip-code-area/</loc>
		<lastmod>2015-06-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/harris-county-female-vote/</loc>
		<lastmod>2015-06-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/contact-me/</loc>
		<lastmod>2015-06-16</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/2014-midterm-election-vote-distribution-by-houston-council-districts/</loc>
		<lastmod>2015-05-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/2014-early-voting-decrease-by-age-group/</loc>
		<lastmod>2015-02-09</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/total-percentage-of-registered-voters-constituted-by-each-generation-on-the-harris-county-voter-roll-as-of-oct-2014/</loc>
		<lastmod>2014-10-20</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/registered-voters-vs-voters-in-2012-nov-election-in-harris-county/</loc>
		<lastmod>2014-10-19</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/2012-voter-turnout-by-precinct-affilation/</loc>
		<lastmod>2014-10-12</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/estimated-2008-vote-in-city-of-houston/</loc>
		<lastmod>2014-05-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.hectordeleon.com/understanding-latino-political-empowerment/</loc>
		<lastmod>2014-05-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
</urlset>
